Name Gen# Page# SGS# 8th Generation Name Source Code
Seeley, Anson 9 1,2,4,15,16, 17 1904 Nathaniel Freeman Seeley (1769-1847) FC, Bio
Seeley, Laura 9 1,2 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Melinda 9 1,2 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Nathaniel "Judson" 9 1,2,4,13,14 1904 Nathaniel Freeman Seeley (1769-1847) FC, Bio
Seeley, Abram Jennings 10 4,11,15,16,17 1904 Nathaniel Freeman Seeley (1769-1847) FC, Bio
Seeley, Anson Henry, Rev 10 7,8,9,15,16, 17 1904 Nathaniel Freeman Seeley (1769-1847) FC, AF, Obit
Seeley, Charles Daniel 10 4,10,15,16, 17 1904 Nathaniel Freeman Seeley (1769-1847) FC, Bio
Seeley, Clarissa Melinda 10 15,16,17 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Elizabeth Ann 10 13 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Henry 10 4 1904 Nathaniel Freeman Seeley (1769-1847) Bio
Seeley, Margaret M. 10 13 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Mary Elizabeth 10 15,16,17 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Mary Elizabeth 10 4,12 1904 Nathaniel Freeman Seeley (1769-1847) FC, Bio
Seeley, Mary J. Seeley 10 13 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Nathaniel 10 4,15 1904 Nathaniel Freeman Seeley (1769-1847) Bio
Seeley, Nicholas Judson 10 4,6,15,16,17 1904 Nathaniel Freeman Seeley (1769-1847) FC, Bio
Seeley, William Niles 10 4,5,15,16,17 1904 Nathaniel Freeman Seeley (1769-1847) FC, Bio
Wildman, Emily 10 2 1904 Nathaniel Freeman Seeley (1769-1847) FC
Wildman, Marietta 10 2 1904 Nathaniel Freeman Seeley (1769-1847) FC
Eaton, Bessie 11 10 1904 Nathaniel Freeman Seeley (1769-1847) FC
Eaton, Clara 11 10 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Anson Wainwright 11 6 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Charles Anson 11 9 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Daniel Kellogg 11 6 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Eliphalet Nott 11 6 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Elizabeth Ann 11 9 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Ella 11 9 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Ellithea 11 9 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Frances Helen 11 7,8 1904 Nathaniel Freeman Seeley (1769-1847) FC, AF
Seeley, Jessie Engle 11 8 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, John Talmage 11 5 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Laura Davis 11 6 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Leverett Jennings 11 5 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Mary 11 7,8 1904 Nathaniel Freeman Seeley (1769-1847) FC, AF
Seeley, Mary Kate 11 9 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Sarah Melinda 11 7,8 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Storrs Henry 11 7,8 1904 Nathaniel Freeman Seeley (1769-1847) FC, AF
Seeley, William Henry 11 9 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, William L. 11 8 1904 Nathaniel Freeman Seeley (1769-1847) FC
White, Harold Watson 12 10 1904 Nathaniel Freeman Seeley (1769-1847) FC
White, Jane Marie 13 10 1904 Nathaniel Freeman Seeley (1769-1847) FC
Seeley, Cyrus 9 1,2,3 1907 Anson Seeley (1776-?) FC
Seeley, Justus 9 1,2,5 1907 Anson Seeley (1776-?) FC
Seeley, Nicholas J. (Rev) 9 4 1907 Anson Seeley (1776-?) FC
Seeley, Anson J. 10 3 1907 Anson Seeley (1776-?) FC
Seeley, Calvin 10 5 1907 Anson Seeley (1776-?) FC
Seeley, Cyrus 10 5 1907 Anson Seeley (1776-?) FC
Seeley, Daniel Smith 10 4 1907 Anson Seeley (1776-?) FC
Seeley, Emily 10 5 1907 Anson Seeley (1776-?) FC
Seeley, Esther 10 5 1907 Anson Seeley (1776-?) FC
Seeley, George 10 3 1907 Anson Seeley (1776-?) FC
Seeley, John R. 10 3 1907 Anson Seeley (1776-?) FC
Seeley, Lottie 10 5 1907 Anson Seeley (1776-?) FC
Seeley, Myra 10 5 1907 Anson Seeley (1776-?) FC
Seeley, Norman 10 5 1907 Anson Seeley (1776-?) FC
Seeley, Pamelia 10 3 1907 Anson Seeley (1776-?) FC
Seeley, Sarah 10 5 1907 Anson Seeley (1776-?) FC
Seeley, William 10 3 1907 Anson Seeley (1776-?) FC
Seeley, Jennie 11 4 1907 Anson Seeley (1776-?) FC
Sharpe, Dorothy L. 12 4 1907 Anson Seeley (1776-?) FC
Trefts, Albert S. 13 4 1907 Anson Seeley (1776-?) FC
Trefts, Dorothy E. 14 4 1907 Anson Seeley (1776-?) FC
Seeley, George Washington 9 1,2,8 1908 Bennett Seeley (1781-1847) FC
Seeley, Henry 9 1,2 1908 Bennett Seeley (1781-1847) FC
Seeley, Hiram 9 1,2,4,5,6,7,10 1908 Bennett Seeley (1781-1847) FC, Ltr, CW Rec
Seeley, Joseph 9 1,2 1908 Bennett Seeley (1781-1847) FC
Seeley, Mary Ann 9 1,2 1908 Bennett Seeley (1781-1847) FC
Seeley, Myron 9 1,2 1908 Bennett Seeley (1781-1847) FC
Seeley, Norman 9 1,2 1908 Bennett Seeley (1781-1847) FC
Seeley, William B. 9 1,2,9 1908 Bennett Seeley (1781-1847) FC, Will
Seeley, Alice M. 10 9 1908 Bennett Seeley (1781-1847) FC
Seeley, Clarence, Dr. 10 8 1908 Bennett Seeley (1781-1847) FC
Seeley, Daniel Bennett 10 8 1908 Bennett Seeley (1781-1847) FC
Seeley, George Rudolp 10 8 1908 Bennett Seeley (1781-1847) FC
Seeley, Henry Eugene 10 8 1908 Bennett Seeley (1781-1847) FC
Seeley, Hiram Bennet 10 4,5 1908 Bennett Seeley (1781-1847) FC, Ltr
Seeley, Lillie 10 4,5 1908 Bennett Seeley (1781-1847) FC, Ltr
Seeley, Willard Ryland (Riley) 10 4,5 1908 Bennett Seeley (1781-1847) FC, Ltr
Seeley, Charlotte 9 1,4 1909 Isaac Seeley (1787-1858) FC
Seeley, Isaac 9 1,2,5 1909 Isaac Seeley (1787-1858) FC, Will
Seeley, Mary 9 1,2,4 1909 Isaac Seeley (1787-1858) FC, Will
Seeley, Nathaniel Lee 9 1,2,4,8 1909 Isaac Seeley (1787-1858) FC, Will
Seeley, Rhoda Melissa 9 1,2,4,9 1909 Isaac Seeley (1787-1858) FC, Will
Seeley, Samuel Lee 9 1,2,3,4,10, 11 1909 Isaac Seeley (1787-1858) FC, Will
Ross, Charlotte 10 9 1909 Isaac Seeley (1787-1858) FC
Ross, Darwin 10 9 1909 Isaac Seeley (1787-1858) FC
Ross, Ida Bell 10 9 1909 Isaac Seeley (1787-1858) FC
Ross, Lucy 10 9 1909 Isaac Seeley (1787-1858) FC
Ross, Mercy 10 9 1909 Isaac Seeley (1787-1858) FC
Ross, Wallace Seeley 10 9 1909 Isaac Seeley (1787-1858) FC
Seeley, Emma Rose 10 8 1909 Isaac Seeley (1787-1858) FC
Seeley, George 10 8 1909 Isaac Seeley (1787-1858) FC
Seeley, Isaac Judson 10 10,11 1909 Isaac Seeley (1787-1858) FC
Seeley, John Leavenworth 10 6,10,11 1909 Isaac Seeley (1787-1858) FC
Seeley, Lain 10 8 1909 Isaac Seeley (1787-1858) FC
Seeley, Lucy 10 8 1909 Isaac Seeley (1787-1858) FC
Seeley, Margaret H.J. (a) 10 11 1909 Isaac Seeley (1787-1858) FC
Seeley, Mary 10 8 1909 Isaac Seeley (1787-1858) FC
Seeley, Nathaniel Lee, Jr. 10 8 1909 Isaac Seeley (1787-1858) FC
Seeley, Samuel 10 8 1909 Isaac Seeley (1787-1858) FC
Seeley, Samuel Lee 10 10,11 1909 Isaac Seeley (1787-1858) FC
Seeley, Mortimer Leavenworth 11 6,7 1909 Isaac Seeley (1787-1858) FC
Seeley, Howard Leavenworth 12 7 1909 Isaac Seeley (1787-1858) FC
Seeley, Paul Gates 12 7 1909 Isaac Seeley (1787-1858) FC
Angle, Daniel Lord 9 1,2 1910 Mary Seeley (1789-1863) FC
Seeley, Loisa 9 1 1912 Ohsias Seeley (1774-1844) FC
Seeley, William Henry 9 1 1912 Ohsias Seeley (1774-1844) FC
Seeley, Deborah 9 2 1913 Isaac Seeley (1779-1833) FC
Seeley, Harriet Marie 9 1,2,3,5 1913 Isaac Seeley (1779-1833) FC
Seeley, Julia Elizabeth 9 1,2,3,4,6 1913 Isaac Seeley (1779-1833) FC
Seeley, William 9 3 1913 Isaac Seeley (1779-1833) FC
Little, David, M.D. 10 6 1913 Isaac Seeley (1779-1833) FC
Little, Francis Waldo 10 6 1913 Isaac Seeley (1779-1833) FC
Little, Julia 10 2,3,6 1913 Isaac Seeley (1779-1833) FC
Little, William Seeley 10 3,6 1913 Isaac Seeley (1779-1833) FC
Oliver, Harriet 10 5 1913 Isaac Seeley (1779-1833) FC
Oliver, James 10 5 1913 Isaac Seeley (1779-1833) FC
Oliver, William Seeley 10 3,5 1913 Isaac Seeley (1779-1833) FC
Whittlesey, Alice Little 11 2,3 1913 Isaac Seeley (1779-1833) FC
Seeley, Theoda 8/9(?) 2,3 1913 Isaac Seeley (1779-1833) FC
Seeley, Stephen 9 1 1914 William Seeley (1781-1844) FC
Seeley, Albert Hull 9 1,2 1915 John Seeley (1789-1839) FC
Seeley, George 9 1 1915 John Seeley (1789-1839) FC
Seeley, Stephen J. 9 1,3 1915 John Seeley (1789-1839) FC
Seeley, Bert 10 2 1915 John Seeley (1789-1839) FC
Seeley, Catherine F. 10 2 1915 John Seeley (1789-1839) FC
Seeley, Emmeline 10 3 1915 John Seeley (1789-1839) FC
Seeley, Flaveous 10 3 1915 John Seeley (1789-1839) FC
Seeley, Frederick 10 2 1915 John Seeley (1789-1839) FC
Seeley, John, M.D. 10 2 1915 John Seeley (1789-1839) FC
Seeley, Mary 10 2 1915 John Seeley (1789-1839) FC
Seeley, Norris 10 3 1915 John Seeley (1789-1839) FC
Miller, Albert 11 3 1915 John Seeley (1789-1839) FC
Miller, Julia 11 3 1915 John Seeley (1789-1839) FC
Seager, James Albert 11 2 1915 John Seeley (1789-1839) FC
Seager, Margaret Mary 11 2 1915 John Seeley (1789-1839) FC
Seeley, Albert B. 9 1,2 1920 Elnathan Seeley (1788-1840) FC, Will
Seeley, Abbie Turney 9 1,2,6,10-12, 23 1921 Uriah/Uri Seeley (1791-1877) FC, Bio, AF
Seeley, Anna 9 1,6,23 1921 Uriah/Uri Seeley (1791-1877) FC, AF
Seeley, Boudinot 9 1,2,6,13-15, 22,28 1921 Uriah/Uri Seeley (1791-1877) FC, AF
Seeley, Caroline 9 1,27 1921 Uriah/Uri Seeley (1791-1877) FC, CR
Seeley, Elizabeth 9 1 1921 Uriah/Uri Seeley (1791-1877) FC
Seeley, Horatio 9 1,27 1921 Uriah/Uri Seeley (1791-1877) FC, CR
Seeley, John 9 1,27 1921 Uriah/Uri Seeley (1791-1877) FC, CR
Seeley, Lamar 9 1 1921 Uriah/Uri Seeley (1791-1877) FC
Seeley, Lavinia G. 9 1,2,6,16,17, 23 1921 Uriah/Uri Seeley (1791-1877) FC, AF
Seeley, Pathenia J. 9 1,6 1921 Uriah/Uri Seeley (1791-1877) FC
Brewster, Anna Eleanor 10 7,10,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Brewster, Arthur Seeley 10 6,10,11 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Brewster, Harriet Abbey 10 6,10,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Brewster, Mary Lavinia 10 7,10,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Brewster, Reginald Heber 10 6,10,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Brewster, Sardius 10 10,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Gould, Winnie 10 6,16 1921 Uriah/Uri Seeley (1791-1877) FC
Keith, Uri 10 6 1921 Uriah/Uri Seeley (1791-1877) FC
Seeley, Anna Willard 10 6,13-15,22, 30 1921 Uriah/Uri Seeley (1791-1877) FC, AF, Obit
Seeley, Edward Austin 10 6,13-15,19-24, 26,30 1921 Uriah/Uri Seeley (1791-1877) FC, CA1910,1930, AF, DC, Obit
Seeley, Kate Austin 10 9,13,14,15 1921 Uriah/Uri Seeley (1791-1877) FC
Seeley, LaMar Boudinot 10 13-15,22,30 1921 Uri/Uriah Seeley (1791-1877) FC, AF, Obit
Seeley, Orville Willard 10 6,13-15,22,30 1921 Uriah/Uri Seeley (1791-1877) FC, AF, Obit
Seeley, Uri 10 6,13-15,22,28, 29 1921 Uriah/Uri Seeley (1791-1877) FC, AF, Obit, OR1900-20
Willard, Henry Seeley 10 16,17,18 1921 Uri/Uriah Seeley (1791-1877) FC
Willard, James Richard 10 16,17 1921 Uriah/Uri Seeley (1791-1877) FC
Brester, Annie 11 6,10 1921 Uriah/Uri Seeley (1791-1877) FC
Brewster, Arthur Mason 11 12 1921 Uri/Uriah Seeley (1791-1877) Bio
Brewster, Arthur Wadsworth 11 6 1921 Uriah/Uri Seeley (1791-1877) FC
Brewster, Harry 11 6 1921 Uriah/Uri Seeley (1791-1877) FC
Brewster, Lewis Waite 11 12 1921 Uriah/Uri Seeley (1791-1877) Bio
Brewster, Madge 11 6 1921 Uriah/Uri Seeley (1791-1877) FC
Brewster, Reginald R. 11 6 1921 Uriah/Uri Seeley (1791-1877) FC
Brewster, Sardius Mason 11 6 1921 Uriah/Uri Seeley (1791-1877) FC
Coulter, Anne Brewster 11 7,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Coulter, Calvin Brewster 11 7,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Coulter, Eliot Brewster 11 7,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Coulter, Evelyn Brewster 11 7,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Coulter, Helen Brewster 11 7,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Coulter, Kenneth Brewster 11 7,12 1921 Uriah/Uri Seeley (1791-1877) FC, Bio
Seeley, Anna B. 11 19,21,23,25, 26 1921 Uriah/Uri Seeley (1791-1877) CA1900-30, AF, Obit, CADI
Seeley, Arthur C. 11 30,31 1921 Uriah/Uri Seeley (1791-1877) AF, Obit
Seeley, Boudinot 11 30 1921 Uriah/Uri Seeley (1791-1877) AF, Obit
Seeley, Carrol Carpenter 11 30 1921 Uriah/Uri Seeley (1791-1877) AF, Obit
Seeley, Charlotte 11 28,29 1921 Uriah/Uri Seeley (1791-1877) AF, Obit, OR1910-20
Seeley, Edward A. 11 19,20-23,26 1921 Uriah/Uri Seeley (1791-1877) CA1900-20, CADI, AF, Obit
Seeley, Uri 11 6 1921 Uriah/Uri Seeley (1791-1877) FC
Tuttle, Anna Seeley 11 9 1921 Uriah/Uri Seeley (1791-1877) FC
Tuttle, Clara Mary 11 9 1921 Uriah/Uri Seeley (1791-1877) FC
Willard, Henry Seeley 11 18 1921 Uriah/Uri Seeley (1791-1877) FC
Willard, Kate Robinson 11 18 1921 Uriah/Uri Seeley (1791-1877) FC
Willard, Pauline 11 18 1921 Uriah/Uri Seeley (1791-1877) FC
Bonner, Albert Sydney 12 7 1921 Uriah/Uri Seeley (1791-1877) FC
Bonner, Joyce Kennth 12 7 1921 Uriah/Uri Seeley (1791-1877) FC
Brester, Lewis 12 6 1921 Uriah/Uri Seeley (1791-1877) FC
Brewster, Mason 12 6 1921 Uriah/Uri Seeley (1791-1877) FC
Coulter, Calvin Brewster, Jr. 12 7 1921 Uriah/Uri Seeley (1791-1877) FC
Coulter, James Wadsworth 12 7 1921 Uriah/Uri Seeley (1791-1877) FC
Coulter, Kenneth Dickey 12 7 1921 Uriah/Uri Seeley (1791-1877) FC
Coulter, Philip Roberts 12 7 1921 Uriah/Uri Seeley (1791-1877) FC
Gordon, Pauline Louise 12 18 1921 Uriah/Uri Seeley (1791-1877) FC
Lee, Edward P. 12 20,21,23,25, 26 1921 Uriah/Uri Seeley (1791-1877) SSDI, AF, Obit, CABI, CA1920-30
Lee, Hubert S. 12 21,23,25 1921 Uriah/Uri Seeley (1791-1877) AF, Obit, CABI, CA1930
Lee, Marjorie S. 12 21,23,25,26 1921 Uriah/Uri Seeley (1791-1877) AF, Obit, CABI, CA1920-30
Parson, Nancy Anne 12 7 1921 Uriah/Uri Seeley (1791-1877) FC
Parson, Samuel Coulter 12 7 1921 Uriah/Uri Seeley (1791-1877) FC
Zimmerman, Alma 12 28,29 1921 Uriah/Uri Seeley (1791-1877) AF, Obit
Zimmerman, Anita 12 28,29 1921 Uriah/Uri Seeley (1791-1877) AF, Obit
Zimmerman, Lynn 12 28,29 1921 Uriah/Uri Seeley (1791-1877) AF, Obit, OR1920
Seeley, John Otis 9 1,3 1922 Ebenezer Seeley (1793-1866) FC, Will
Seeley, Frederick Oberlin 9 1,4,11,12,13, 16 1923 James Seeley (1794-1834) FC, AF
Seeley, Philander Sanford 9 1 1923 James Seeley (1794-1834) FC
Seeley, William Keeler 9 1,2,3,14,15 1923 James Seeley (1794-1834) FC, Bio
Seeley, Charles Frederick 10 11,12,13 1923 James Seeley (1794-1834) FC
Seeley, George Jennings 10 12,13 1923 James Clark Seeley (1794-1834) FC
Seeley, James Henry 10 4,12,13,16 1923 James Seeley (1794-1834) FC, AF
Seeley, James R. 10 3,15 1923 James Seeley (1794-1834) Bio, FC
Seeley, Robert 10 14 1923 James Seeley (1794-1834) FC
Seeley, Alfred Beirs 11 4,5,16 1923 James Seeley (1794-1834) FC, AF
Seeley, Catherine 11 11 1923 James Seeley (1794-1834) FC
Seeley, Henry Jennings 11 4 1923 James Seeley (1794-1834) FC
Seeley, Lucy 11 4 1923 James Seeley (1794-1834) FC
Seeley, George Frederick 12 5 1923 James Seeley (1794-1834) FC
Seeley, James Henry 12 5,8,16 1923 James Seeley (1794-1834) FC, AF
Seeley, Lois Jennings 12 5,9 1923 James Seeley (1794-1834) FC
Seeley, Marjorie 12 5,10 1923 James Seeley (1794-1834) FC
Seeley, Warren Alfred 12 5,6 1923 James Seeley (1794-1834) FC
Sherwood, Helen Elizabeth 12 10 1923 James Seeley (1794-1834) FC
DeWitt, Anna Marjorie 13 10 1923 James Seeley (1794-1834) FC
DeWitt, Nancy Ava 13 10 1923 James Seeley (1794-1834) FC
Seeley, James Henry, Jr. 13 8,16,17 1923 James Seeley (1794-1834) FC, AF, Obit
Seeley, Phyllis 13 8,16 1923 James Seeley (1794-1834) FC
Seeley, Warren Alfred, Jr. 13 6,7 1923 James Seeley (1794-1834) FC
Woody, Alfred Wiley 13 9 1923 James Seeley (1794-1834) FC
Woody, Marjorie Lois 13 9 1923 James Seeley (1794-1834) FC
Seeley, Christopher 14 17 1923 James Seeley (1794-1834) AF
Seeley, Jay 14 17 1923 James Seeley (1794-1834) Obit
Seeley, Peter 14 16 1923 James Seeley (1794-1834) AF
Seeley, Phyllis 14 17 1923 James Seeley (1794-1834) Obit
Seeley, Robert(?) Kyle 14 7 1923 James Seeley (1794-1834) FC
McCarthy, Ann Maureen 15 17 1923 James Seeley (1794-1834) AF, Obit
McCarthy, Catherine Meg 15 17 1923 James Seeley (1794-1834) AF, Obit
McCarthy, Jenifer 15 17 1923 James Seeley (1794-1834) Obit
McCarthy, Sean Michael 15 17 1923 James Seeley (1794-1834) AF, Obit
Seeley, Christopher 15 17 1923 James Seeley (1794-1834) Obit
Seeley, Katie 15 17 1923 James Seeley (1794-1834) Obit
Seeley, Peter 15 17 1923 James Seeley (1794-1834) Obit
McCarthy, Adam Paul 16 17 1923 James Seeley (1794-1834) Obit
McCarthy, Benjamin 16 17 1923 James Seeley (1794-1834) Obit
McCarthy, Eric Sean 16 17 1923 James Seeley (1794-1834) Obit
Seeley, Arthur Wellington 9 1,2,5,13,49 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, Elizabeth Frances 9 1,2,5,13,45, 46 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, Emily Virginia 9 2,5,14,47,49, 50 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, Horatio Nelson 9 1,2,5,14,49, 51,52 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, James Alexander 9 1,2,5,13,53, 54 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, Jane Margaret 9 1,2,5,14, 56-59 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, Mary Louise/Louisa 9 1,2,5,14, 60,61 1924 Lloyd Seeley (1796-1870) FC, AF
Barlow, Charity Louise 10 56,57,58,59 1924 Lloyd Seeley (1796-1870) FC
Barlow, Deborah Eliza 10 56,57,58,59 1924 Lloyd Seeley (1796-1870) FC
Barlow, Joel Seeley 10 56,57,58,59 1924 Lloyd Seeley (1796-1870) FC
Barlow, Mary Elizabeth 10 56,57,58,59 1924 Lloyd Seeley (1796-1870) FC
Blackman, Bessie 10 58 1924 Lloyd Seeley (1796-1870) FC
Blackman, Starr 10 58 1924 Lloyd Seeley (1796-1870) FC
Blackman, William 10 58 1924 Lloyd Seeley (1796-1870) FC
Judd, Alice 10 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, Edward 10 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, Elizabeth 10 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, Estella 10 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, Ida 10 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, John 10 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, Lloyd Tayler 10 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, Ora 10 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, William 10 5,45 1924 Lloyd Seeley (1796-1870) FC
Seeley, Ada Elizabeth 10 13,43,53,54 1924 Lloyd Seeley (1796-1870) AF, FC
Seeley, Arthur 10 14,49,51,52 1924 Lloyd Seeley (1796-1870) AF, FC
Seeley, David Eugene 10 6,13,53,54 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, Frank Wesley 10 13,22,23,24, 53,54 1924 Lloyd Seeley (1796-1870) AF, FC, BR
Seeley, Lloyd Horatio 10 13,17,53,54 1924 Lloyd Seeley (1796-1870) AF, FC
Sturgis, Ida Louise 10 60,61 1924 Lloyd Seeley (1796-1870) FC
Warner, Ada Louise 10 47,49 1924 Lloyd Seeley (1796-1870) FC
Warner, Arthur Lloyd 10 47,49,50 1924 Lloyd Seeley (1796-1870) FC
Warner, Florence Electa 10 47,49,50 1924 Lloyd Seeley (1796-1870) FC
Warner, Horace Seeley 10 47,49,50 1924 Lloyd Seeley (1796-1870) FC
Barlow, Hazel (a) 11 58 1924 Lloyd Seeley (1796-1870) FC
Blackman, Bessie 11 59 1924 Lloyd Seeley (1796-1870) FC
Blackman, Lloyd Barlow 11 58,59 1924 Lloyd Seeley (1796-1870) FC
Burdick, Harry 11 58,59 1924 Lloyd Seeley (1796-1870) FC
Hildebrand, Alice Lyon 11 61 1924 Lloyd Seeley (1796-1870) FC
Hildebrand, Arthur Sturges 11 61 1924 Lloyd Seeley (1796-1870) FC
Hildebrand, Ernest Seeley 11 61 1924 Lloyd Seeley (1796-1870) FC
Hutton, Frank Wesley Seeley 11 43 1924 Lloyd Seeley (1796-1870) FC
Judd, Lloyd Eugene 11 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, Vernon 11 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, Vincent 11 5,45 1924 Lloyd Seeley (1796-1870) FC
Judd, William Arthur 11 5,45 1924 Lloyd Seeley (1796-1870) FC
Klein, Arthur Warner 11 49 1924 Lloyd Seeley (1796-1870) FC
Klein, Mina 11 49 1924 Lloyd Seeley (1796-1870) FC
McDonald, Estella Judd 11 5,45 1924 Lloyd Seeley (1796-1870) FC
Ray, Alice 11 46 1924 Lloyd Seeley (1796-1870) FC
Ray, George 11 46 1924 Lloyd Seeley (1796-1870) FC
Ray, Virginia 11 46 1924 Lloyd Seeley (1796-1870) FC
Runyon, Remson 11 5,45 1924 Lloyd Seeley (1796-1870) FC
Seeley, Arthur Lloyd 11 17,19 1924 Lloyd Seeley (1796-1870) FC
Seeley, Bessie Ruth 11 6,12 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, Edward Sturgis 11 22,38 1924 Lloyd Seeley (1796-1870) FC
Seeley, Florence A. 11 17,20 1924 Lloyd Seeley (1796-1870) FC
Seeley, Frank Wesley, Jr. 11 22 1924 Lloyd Seeley (1796-1870) FC
Seeley, Helen J. 11 17,18 1924 Lloyd Seeley (1796-1870) FC
Seeley, James Howey 11 6,8,12 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, John Milton 11 22,42 1924 Lloyd Seeley (1796-1870) FC
Seeley, Laura May 11 22,41 1924 Lloyd Seeley (1796-1870) FC
Seeley, Lottie May 11 6,7,12 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, Margaret Elizabeth 11 22 1924 Lloyd Seeley (1796-1870) FC
Seeley, Mildred Louise 11 22,37 1924 Lloyd Seeley (1796-1870) FC, Bio
Seeley, Myrtle Angeline 11 6,12 1924 Lloyd Seeley (1796-1870) FC, AF
Seeley, Ralph Marion 11 22,35 1924 Lloyd Seeley (1796-1870) FC
Seeley, Richard William 11 22,40 1924 Lloyd Seeley (1796-1870) FC
Seeley, Robert Emmett 11 22,33 1924 Lloyd Seeley (1796-1870) FC
Seeley, Robert Seeley 11 17,21 1924 Lloyd Seeley (1796-1870) FC
Seeley, Ruth Marie 11 22 1924 Lloyd Seeley (1796-1870) FC
Seeley, Walter James 11 22,25,27,28,29 1924 Lloyd Seeley (1796-1870) FC
Seeley, William Morgan 11 6,10,12 1924 Lloyd Seeley (1796-1870) FC, AF
Warner, Florence May 11 49,50 1924 Lloyd Seeley (1796-1870) FC
Warner, Horace Gifford 11 49,50 1924 Lloyd Seeley (1796-1870) FC
Warner, John Birchard 11 49 1924 Lloyd Seeley (1796-1870) FC
Warner, Nathaniel Sears 11 49,50 1924 Lloyd Seeley (1796-1870) FC
Warner, Orlando Davidson 11 49,50 1924 Lloyd Seeley (1796-1870) FC
White, Florence Elizabeth 11 58,59 1924 Lloyd Seeley (1796-1870) FC
White, Howard Barlow 11 58,59 1924 Lloyd Seeley (1796-1870) FC
White, Ina Charity 11 58,59 1924 Lloyd Seeley (1796-1870) FC
Blackman, Amy 12 58 1924 Lloyd Seeley (1796-1870) FC
Blewitt, James Edgar 12 20 1924 Lloyd Seeley (1796-1870) FC
Brown, Janey 12 49,50 1924 Lloyd Seeley (1796-1870) FC
Brown, Wolstan 12 49,50 1924 Lloyd Seeley (1796-1870) FC
Burdick, Dorothy 12 58 1924 Lloyd Seeley (1796-1870) FC
Burdick, Sabra 12 58 1924 Lloyd Seeley (1796-1870) FC
Capling, Ronald Louis 12 41 1924 Lloyd Seeley (1796-1870) FC
Capling, Susan Mildred 12 41 1924 Lloyd Seeley (1796-1870) FC
Capling, Walter Seeley 12 41 1924 Lloyd Seeley (1796-1870) FC
Cunningham, Frederick Noel 12 49 1924 Lloyd Seeley (1796-1870) FC
